Company Details
License Status:
Active
NAIC Number:
68195
Phone Number:
4232941011
Company Address:
1 FOUNTAIN SQUARE
CHATTANOOGA, TN 37402-1330
Description:
Life and Health
License Number:
A422428
Date Admitted:
Market Share
Year | Line | Market Share | Direct Premium Written | Direct Premium Earned | Direct Losses Paid | Direct Losses Incurred | Loss Ratio |
---|---|---|---|---|---|---|---|
2023 | Total Accident & Health | 0.06% | $9,323,022 | $9,389,601 | $5,404,454 | $4,364,783 | 46.49% |
2023 | Total Individual Accident & Health | 0.18% | $9,308,659 | $9,378,460 | $5,289,877 | $4,260,763 | 45.43% |
2023 | Individual Long Term Care | 0.19% | $367,127 | $389,146 | $234,724 | $268,878 | 69.09% |
2023 | Individual Specified Disease | 0.15% | $157,063 | $153,652 | $27,325 | $26,645 | 17.34% |
2023 | Individual Accident Only | 0.21% | $165,872 | $159,912 | $7,450 | $6,978 | 4.36% |
2023 | Individual Disability Income | 7.64% | $8,617,240 | $8,674,431 | $5,020,378 | $3,958,262 | 45.63% |
2023 | Individual Limited Benefit | 0% | $1,357 | $1,319 | $0 | $0 | 0% |
2023 | Total Group Accident & Health | 0% | $14,363 | $11,141 | $114,577 | $104,020 | 933.67% |
2023 | Group Long Term Care | 0.04% | $14,080 | $10,816 | $48,018 | $84,175 | 778.25% |
2023 | Group Specified Disease | 0% | $63 | $62 | $0 | $0 | 0% |
2023 | Group Disability Income | 0% | $220 | $263 | $66,559 | $19,845 | 7,545.63% |
2023 | Total Life | 0.04% | $6,006,568 | $0 | $4,188,016 | $0 | 69.72% |
2023 | Total Individual Life | 0.06% | $5,988,101 | $0 | $2,117,660 | $0 | 35.36% |
2023 | Individual Whole Life | 0.44% | $3,892,024 | $0 | $1,841,763 | $0 | 47.32% |
2023 | Individual Term Life | 0% | $16,029 | $0 | $0 | $0 | 0% |
2023 | Individual Universal Life | 0.36% | $2,080,048 | $0 | $275,790 | $0 | 13.26% |
2023 | Individual Ordinary Annuities | 0% | $0 | $0 | $107 | $0 | 0% |
2023 | Individual Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | 0% |
2023 | Total Group Life | 0% | $18,467 | $0 | $2,070,356 | $0 | 11,211.1% |
2023 | Group Term Life | 0% | $17,374 | $0 | $43,011 | $0 | 247.56% |
2023 | Group Universal Life | 0% | $1,093 | $0 | $0 | $0 | 0% |
2023 | Group Ordinary Annuities | 0% | $0 | $0 | $2,027,345 | $0 | 0% |
2023 | Group Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | 0% |
2022 | Total Accident & Health | 0.07% | $9,852,213 | $9,916,894 | $7,614,025 | $6,454,762 | 65.09% |
2022 | Total Individual Accident & Health | 0.2% | $9,841,292 | $9,905,980 | $7,399,029 | $6,298,585 | 63.58% |
2022 | Individual Long Term Care | 0.2% | $401,084 | $420,814 | $133,023 | $239,023 | 56.8% |
2022 | Individual Specified Disease | 0.15% | $175,766 | $170,773 | $62,957 | $57,018 | 33.39% |
2022 | Individual Accident Only | 0.31% | $193,006 | $188,859 | $9,825 | $10,010 | 5.3% |
2022 | Individual Disability Income | 8.21% | $9,069,966 | $9,124,094 | $7,193,224 | $5,992,534 | 65.68% |
2022 | Individual Limited Benefit | 0% | $1,470 | $1,440 | $0 | $0 | 0% |
2022 | Total Group Accident & Health | 0% | $10,921 | $10,914 | $214,996 | $156,177 | 1,430.98% |
2022 | Group Long Term Care | 0.03% | $10,631 | $10,631 | $108,386 | $129,330 | 1,216.54% |
2022 | Group Specified Disease | 0% | $63 | $62 | $2,638 | $2,394 | 3,861.29% |
2022 | Group Disability Income | 0% | $227 | $221 | $103,972 | $24,453 | 11,064.7% |
2022 | Total Life | 0.04% | $6,175,939 | $0 | $4,600,387 | $0 | 74.49% |
2022 | Total Individual Life | 0.06% | $6,154,911 | $0 | $2,251,156 | $0 | 36.57% |
2022 | Individual Whole Life | 0.45% | $3,922,321 | $0 | $1,571,055 | $0 | 40.05% |
2022 | Individual Term Life | 0% | $17,946 | $0 | $0 | $0 | 0% |
2022 | Individual Universal Life | 0.28% | $2,214,644 | $0 | $680,071 | $0 | 30.71% |
2022 | Individual Ordinary Annuities | 0% | $0 | $0 | $30 | $0 | 0% |
2022 | Individual Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | 0% |
2022 | Total Group Life | 0% | $21,028 | $0 | $2,349,231 | $0 | 11,171.9% |
2022 | Group Term Life | 0% | $17,750 | $0 | $228,616 | $0 | 1,287.98% |
2022 | Group Universal Life | 0% | $3,278 | $0 | $0 | $0 | 0% |
2022 | Group Ordinary Annuities | 0% | $0 | $0 | $2,120,615 | $0 | 0% |
2022 | Group Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | 0% |
2021 | Total Accident & Health | 0.08% | $10,266,917 | $10,430,281 | $6,808,468 | $5,676,985 | 54.43% |
2021 | Total Individual Accident & Health | 0.23% | $10,253,721 | $10,417,145 | $6,673,642 | $5,635,877 | 54.1% |
2021 | Individual Long Term Care | 0.21% | $442,782 | $455,928 | $142,808 | $179,454 | 39.36% |
2021 | Individual Specified Disease | 0.2% | $209,532 | $207,319 | $48,552 | $53,700 | 25.9% |
2021 | Individual Accident Only | 0.38% | $234,551 | $228,071 | $17,115 | $15,746 | 6.9% |
2021 | Individual Disability Income | 8.31% | $9,365,429 | $9,524,382 | $6,465,167 | $5,386,977 | 56.56% |
2021 | Individual Limited Benefit | 0% | $1,427 | $1,445 | $0 | $0 | 0% |
2021 | Total Group Accident & Health | 0% | $13,196 | $13,136 | $134,826 | $41,108 | 312.94% |
2021 | Group Long Term Care | 0.03% | $12,906 | $12,906 | $13,424 | $17,110 | 132.57% |
2021 | Group Specified Disease | 0% | $63 | $63 | $2,668 | $2,609 | 4,141.27% |
2021 | Group Disability Income | 0% | $227 | $167 | $118,734 | $21,389 | 12,807.8% |
2021 | Total Life | 0.05% | $6,393,784 | $0 | $4,953,681 | $0 | 77.48% |
2021 | Total Individual Life | 0.08% | $6,371,748 | $0 | $2,606,498 | $0 | 40.91% |
2021 | Individual Whole Life | 0.46% | $4,054,742 | $0 | $1,570,387 | $0 | 38.73% |
2021 | Individual Term Life | 0% | $28,220 | $0 | $0 | $0 | 0% |
2021 | Individual Universal Life | 0.29% | $2,288,786 | $0 | $1,036,058 | $0 | 45.27% |
2021 | Individual Ordinary Annuities | 0% | $0 | $0 | $53 | $0 | 0% |
2021 | Individual Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | 0% |
2021 | Total Group Life | 0% | $22,036 | $0 | $2,347,183 | $0 | 10,651.6% |
2021 | Group Term Life | 0% | $18,758 | $0 | $130,849 | $0 | 697.56% |
2021 | Group Universal Life | 0.01% | $3,278 | $0 | $0 | $0 | 0% |
2021 | Group Ordinary Annuities | 0% | $0 | $0 | $2,216,334 | $0 | 0% |
2021 | Group Deposit-Type Funds | 0% | $0 | $0 | $0 | $0 | 0% |
Complaint Index
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2023 | Health | 0.09% | 0 | 0 |
2023 | Long-Term Care Insurance | 0.17% | 0 | 0 |
2023 | Life and Annuities | 0.06% | 1 | 231 |
2022 | Health | 0.12% | 2 | 75 |
2022 | Long-Term Care Insurance | 0.18% | 0 | 0 |
2022 | Life and Annuities | 0.06% | 1 | 223 |
2021 | Health | 0.13% | 2 | 60 |
2021 | Long-Term Care Insurance | 0.19% | 0 | 0 |
2021 | Life and Annuities | 0.07% | 0 | 0 |
Company Changes
This company does not have any company changes.
Market Regulation Actions
This company does not have any market regulation actions.
Financial Exams
This company does not have any financial exams.